|
Top 25 college football stadiums
SportsLine.com Senior Writer Tell Dennis your opinion! |
The Top 25 Stadiums Ratings Breakdown | |||||||
Rk | School (Stadium) | Atmo | Hist | Trad | Fans | Arch | Total |
1 | Texas A&M (Kyle Field) | 10 | 9 | 10 | 10 | 9 | 48 |
2 | Notre Dame (Notre Dame Stadium) | 10 | 10 | 10 | 9 | 8 | 47 |
3 | Tennessee (Neyland Stadium) | 10 | 9 | 10 | 10 | 7 | 46 |
4 | Florida (Ben Hill Griffin Stadium) | 10 | 8.5 | 9.5 | 10 | 7.5 | 45.5 |
5 | LSU (Tiger Stadium) | 10 | 8.5 | 9 | 10 | 7.5 | 45 |
6 | Nebraska (Memorial Stadium) | 9 | 9.5 | 9 | 9 | 8 | 44.5 |
7 | Florida State (Doak Campbell Stadium) | 9 | 8 | 10 | 9 | 8 | 44 |
8 | Alabama (Bryant-Denny Stadium) | 9 | 9 | 9.5 | 9 | 7 | 43.5 |
9 | Auburn (Jordan-Hare Stadium) | 9 | 9 | 9 | 9 | 7 | 43 |
10 | Georgia (Sanford Stadium) | 10 | 8 | 9 | 9 | 6 | 42 |
11 | Michigan (Michigan Stadium) | 8.5 | 9.5 | 10 | 8 | 5 | 41 |
11 | Penn State (Beaver Stadium) | 8.5 | 9 | 9 | 8.5 | 6 | 41 |
13 | Oregon (Autzen Stadium) | 10 | 7 | 6 | 9 | 8.5 | 40.5 |
13 | USC (L.A. Coliseum) | 7 | 9.5 | 8 | 7 | 9 | 40.5 |
15 | Army (Michie Stadium) | 9 | 10 | 9 | 7 | 5 | 40 |
15 | Clemson (Memorial Stadium) | 9 | 8 | 10 | 8 | 5 | 40 |
15 | UCLA (Rose Bowl) | 7 | 10 | 7 | 6.5 | 9.5 | 40 |
18 | Texas (Royal-Texas Memorial Stadium) | 8 | 7.5 | 9 | 7 | 7.5 | 39 |
18 | Washington (Husky Stadium) | 9 | 8 | 8 | 8 | 6 | 39 |
20 | Air Force (Falcon Stadium) | 7 | 9 | 9 | 7 | 6 | 38 |
21 | Wisconsin (Camp Randall) | 8 | 7 | 9 | 8 | 5 | 37 |
22 | BYU (LaVell Edwards Stadium) | 7 | 7 | 7 | 8 | 6 | 35 |
23 | Fresno State (Bulldog Stadium) | 8 | 5 | 6 | 8 | 5 | 32 |
24 | Colorado (Folsom Field) | 7 | 6 | 6 | 4 | 8 | 31 |
25 | Cal (Memorial Stadium) | 9 | 5 | 5 | 5 | 6 | 30 |
KEY: Atmo=Atmosphere, Hist=History, Trad=Tradition, Arch=Architecture
Honorable Mention
Teams 11 through 25 from the above "The Top 25 Stadiums Ratings Breakdown", listed in alphabetical order by school
- Air Force (Falcon) - A supreme show of force, air and otherwise.
- Army (Michie) - Maybe the most stirring setting on a Saturday afternoon.
- BYU (LaVell Edwards) - Wholesome crazies.
- Cal (Memorial) - If the Bears won consistently and drew more fans this place would be in the top 10. Beautiful.
- Clemson (Memorial) - Death Valley to you, me and the ACC.
- Colorado (Folsom Field) - You can't beat a clear sky, mile high and the Flatirons lurking behind the stadium.
- Fresno St. (Bulldog) - The atmosphere and fans give the Bulldogs a huge advantage at home.
- Michigan (Michigan) - Surprisingly mellow for a crib that draws 100,000-plus.
- Oregon (Autzen) - The Autzen Bounce causes deafness in laboratory rats.
- Penn State (Beaver) - Even more ominous with recent expansion.
- UCLA (Rose Bowl) - Still the most recognizable stadium in the game.
- USC (L.A. Memorial) - Still a special place during big games.
- Texas (Royal-Texas Memorial) - Come early, stay late, be loud, wear orange.
- Washington (Husky) - About 5,000 fans or so come via boat on Lake Washington.
- Wisconsin (Camp Randall) - Students never lose with the Fifth Quarter
No comments:
Post a Comment